Moga, Punjab
GST No. 03ACZPG3540N1Z8
Call 08047633280 77% Response Rate
Send Enquiry
| Form | Tablet |
| Packaging Type | Pack |
| Grade Standard | Feed Grade |
| Shelf life | 36 Months |
| Treatment | For Lactation, Strengthen Of Udder Issues |
| Composition | Javanti, Shatavari, Ashwaganda, Kalongi,And Vitamins |
| Pack size | 100 Tablets |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 x 1 Tablets |
| Treatment | Milk Improver,Stronger Bones |
| Packaging Type | Box |
| For Animal Type | Cattle |
| Foam | Tablet |
| Dose | 2 Tablet Daily |
View Complete details
| Packaging Size | 10 x 1 Tablets |
| Composition | Minerals, Vitamins and herbs |
| Treatment | Infertility Problem |
| Packaging Type | Box |
| Form Of Supplement | Tablets |
| Also gives | Third Party Manufacturing |
| For Animal Type | Cattle / Cow / Buffalo |
| Dose | 1 bolus daily for 10 days |
With our in-depth knowledge of this domain, we are actively engaged in providing an excellent quality range of Heat Inducer Mineral Bolus Tablet.
Benefits :
View Complete details
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Usage/Application | Animals |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Kameela | 3600 mg |
| Vitamin | B12 15mcg. |
| Live Yeast Culture | 2000 mg |
| Kalli Ziri | 600 mg |
| Neemoli | 600 mg |
| Sea Flora | 100 mg |
| Videng | 600 mg |
| Plashbeej | 600 mg |
View Complete details
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Usage | Cow , Buffalo , Horse Etc. |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Shelf Life | 2 Years |
Benefits:
• Most efficient as digestive, liver stimulant, carminative & pH regulator.
• Promotes the growth ruminal microflora and maintains the rumen pH.
•Promotes the growth of favorable anaerobic bacteria & help in acidosis by stimulating lactate utilization.
• Optimizes the rumenoreticular movements for better fermentation.
View Complete details
| Treatment | For Indigestion Anemia |
| Prescription/Non prescription | Non prescription |
| Grade Standard | Feed Grade |
| Usage/Application | Animals |
| Packaging Type | Box |
| Packaging Size | 10*4 Bolus |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details