Moga, Punjab
GST No. 03ACZPG3540N1Z8
Payment ProtectedCall 08047633280 83% Response Rate
Send Enquiry
| Strength | 600 mg |
| Therapeutic Class | Worms |
| Target Species | Sheep, Cattle, Camel, Buffalo, Goat, Horse |
| Animal Type | Buffalo, Horse, Cattle |
| Bolus Type | Single Dose |
| Usage/Application | Animals |
| Packaging Type | Blister |
| Pack Size | 1 bolus |
| Composition | Herbal |
| Composition Type | Herbal |
| Usage | Deworming |
| Indication | Worms |
| Prescription | Non Prescription |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Neemoli | 600 mg |
| Sea Flora | 600 mg |
| Videng | 600 mg |
| Plashbeej | 600 mg |
| Kameela | 600 mg |
| Vitamin | 600 mg |
| Live Yeast Culture | 600 mg |
| Kalli Ziri | 600 mg |
View Complete details
| Therapeutic Class | Mineral |
| Target Species | Cattle, Buffalo |
| Bolus Type | Multi Dose |
| Packaging Size | 10 x 1 Tablets |
| Composition Type | Combination |
| Pack Size | 10 Bolus |
| Treatment | Infertility Problem |
| Composition | Minerals, Vitamins and herbs |
| Packaging Type | Box |
| Form Of Supplement | Tablets |
| Also gives | Third Party Manufacturing |
| For Animal Type | Cattle / Cow / Buffalo |
| Dose | 1 bolus daily for 10 days |
With our in-depth knowledge of this domain, we are actively engaged in providing an excellent quality range of Heat Inducer Mineral Bolus Tablet.
Benefits :
View Complete details
| Animal Type | Poultry, Pig, Horse, Buffalo, Cattle |
| Form | Tablet |
| Supplement Type | Mineral, Vitamin |
| Packaging Type | Pack |
| Grade Standard | Feed Grade |
| Shelf life | 36 Months |
| Treatment | For Lactation, Strengthen Of Udder Issues |
| Composition | Javanti, Shatavari, Ashwaganda, Kalongi,And Vitamins |
| Pack size | 100 Tablets |
| Country of Origin | Made in India |
View Complete details
| Animal Type | Cattle |
| Form | Bolus |
| Supplement Type | Herbal, Vitamin, Mineral |
| Packaging Size | 20 Bolus |
| Grade Standard | Feed Grade |
| Treatment | Milk Improver,Stronger Bones |
| Packaging Type | Box |
| For Animal Type | Cattle |
| Foam | 2 Tablet Daily |
| Dose | 2 Tablet Daily |
View Complete details
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Usage | Cow , Buffalo , Horse Etc. |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Shelf Life | 2 Years |
Benefits:
• Most efficient as digestive, liver stimulant, carminative & pH regulator.
• Promotes the growth ruminal microflora and maintains the rumen pH.
•Promotes the growth of favorable anaerobic bacteria & help in acidosis by stimulating lactate utilization.
• Optimizes the rumenoreticular movements for better fermentation.
View Complete details
| Therapeutic Class | Rumen Modifier |
| Target Species | Cattle |
| Bolus Type | Multi Dose |
| Usage/Application | Animals |
| Composition Type | Combination |
| Pack Size | 20 Bolus |
| Indication | Digestive |
| Packaging Size | 5*4 Bolus |
| Grade Standard | Feed Grade |
| Treatment | For Indigestion Anemia |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details