Moga, Punjab
GST No. 03ACZPG3540N1Z8
Call 08047633280 73% Response Rate
Composition | Vitamin A , E |
Treatment | Infertility Problem |
Packaging Size | 10 x 1 Tablets |
Packaging Type | Box |
For Animal Type | Cattle / Cow / Buffalo |
Form Of Supplement | Tablets |
Dose | 2 Bolus Daily for 6 Days |
With our in-depth knowledge of this domain, we are actively engaged in providing an excellent quality range of Heat Inducer Mineral Bolus Tablet.
Benefits :
View Complete details
Prescription/Non prescription | Non prescription |
Usage/Application | Animals |
Packaging Type | Strip |
Form | Tablet |
Country of Origin | Made in India |
Kameela | 3600 mg |
Vitamin | B12 15mcg. |
Live Yeast Culture | 2000 mg |
Kalli Ziri | 600 mg |
Neemoli | 600 mg |
Sea Flora | 100 mg |
Videng | 600 mg |
Plashbeej | 600 mg |
View Complete details
Treatment | Milk Improver,Stronger Bones |
Packaging Size | 10 x 1 Tablets |
Packaging Type | Box |
For Animal Type | Cattle |
Foam | Tablet |
Dose | 2 Tablet Daily |
View Complete details
Prescription/Non prescription | Non prescription |
Packaging Size | 10 Tablets |
Usage | Cow , Buffalo , Horse Etc. |
Packaging Type | Box |
Form | Tablet |
Country of Origin | Made in India |
Shelf Life | 2 Years |
Keeping track with latest market trends, we are devotedly engaged in offering a wide assortment of Veterinary Appetizer Bolus.
Benefits :
View Complete details
Packaging Size | 10*4 Bolus |
Treatment | For Indigestion Anemia |
Prescription/Non prescription | Non prescription |
Grade Standard | Feed Grade |
Usage/Application | Animals |
Packaging Type | Box |
Form | Tablet |
Country of Origin | Made in India |
View Complete details
Pack size | 100 Tablets |
Composition | Javanti, Shatavari, Ashwaganda, Kalongi,And Vitamins |
Treatment | For Lactation, Strengthen Of Udder Issues |
Form | Tablet |
Shelf life | 3 years |
Country of Origin | Made in India |
View Complete details