Moga, Punjab
GST No. 03ACZPG3540N1Z8
Call 08047633280 76% Response Rate
Send Enquiry
| Packaging Size | 30kg |
| Packaging Type | Packet, Bucket |
| Grade Standard | Feed Grade |
| Usage/Application | Infertility Problem , More Milk , Better Health |
| Country of Origin | Made in India |
| Form | Powder |
View Complete details
| Packaging Size | 25kg |
| Usage/Application | Cattle |
| Packaging Type | Bag |
| Shelf Life | 3 Years |
| Grade | Technical Grade |
| Form Of Supplement | Powder |
View Complete details
| Packaging Size | 1KG, 25kg |
| Usage/Application | Cattle |
| Packaging Type | Bag |
| Physical State | Powder |
| Grade Standard | Feed Grade |
| Feature | Helps In Eliminating Toxic Effects In Feed |
View Complete details
Minimum Order Quantity: 50 Kilogram
| Usage/Application | Animals |
| Packaging Type | Bag |
| Form | Powder |
| Shelf Life | 1 Year |
| Color | Brown |
| Grade Standard | Feed Grade |
| Feature | Nutritive, Good for animal health, Processed hygienically |
View Complete details
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Best For | Complete Digestion Of Feed |
| Usage/Application | Animal |
| Shelf Life | 3 year |
| Ingredients | Sodium Bicarbonate,Magnesium Oxide,Hascas |
| Country of Origin | Made in India |
Rumen buffer requires for healthy rumen, optimum rumen pH and prevent acidosis.
Many of the health problems with modern dairy cows are primarily triggered by, associated with or are directly caused by acidosis. These cow health issues include lameness, mastitis, high somatic cell counts (SCC), left side displaced abomasum (LDA), impaired liver function, loss of body condition, negative energy balance, infertility, milk yield below potential and high culling rates.
View Complete details