Moga, Punjab
GST No. 03ACZPG3540N1Z8
Payment ProtectedCall 08047633280 83% Response Rate
Send Enquiry
| Cattle Type | Calf, Buffalo, Cow, Dry Cow, Lactating Cow, Heifer |
| Form | Powder |
| Supplement Type | Alkalizers |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Usage | Pregnancy, Growth, Fertility, Calf Growth, Dry Cow, Milk Yield |
| Best For | Complete Digestion Of Feed |
| Usage/Application | Animal |
| Grade Standard | Feed Grade |
| Shelf Life | 3 year |
| Ingredients | Sodium Bicarbonate,Magnesium Oxide,Hascas |
| Country of Origin | Made in India |
Rumen buffer requires for healthy rumen, optimum rumen pH and prevent acidosis.
Many of the health problems with modern dairy cows are primarily triggered by, associated with or are directly caused by acidosis. These cow health issues include lameness, mastitis, high somatic cell counts (SCC), left side displaced abomasum (LDA), impaired liver function, loss of body condition, negative energy balance, infertility, milk yield below potential and high culling rates.
View Complete details
Minimum Order Quantity: 50 Kilogram
| Usage/Application | Animals |
| Packaging Type | Bag |
| Form | Powder |
| Shelf Life | 1 Year |
| Color | Brown |
| Grade Standard | Feed Grade |
| Feature | Nutritive, Good for animal health, Processed hygienically |
View Complete details
| Animal Type | Poultry, Pig, Cattle |
| Physical State | Powder |
| Form | Powder |
| Binder Type | Activated Charcoal and Acids |
| Mycotoxin Target | T2 Toxin, Aflatoxin |
| Packaging Type | Bag |
| Usage/Application | Animals |
| Usage | Poultry Farm, Feed Mill, Cattle Farm |
| Shelf Life | 24 months |
| Feature | Helps In Eliminating Toxic Effects In Feed |
| Packaging Size | 1KG, 25kg |
Toxin Binder Powder in the feed and not the vitamins and minerals. Provides a broad spectrum mould inhibition activity. Control the excess moisture in the finish feed. Does not interfere with other feed additives. Improves the liver function.
Prevents the multiplication of pathogens in the gut. Helps to improve the growth and production.
View Complete details
| Animal Type | Pig, Buffalo, Cattle, Poultry |
| Mineral Type | Bypass Mineral |
| Calcium Content | 10% |
| Shelf Life | 3 Years |
| Form | Powder |
| Phosphorus Content | 5% |
| Packaging Size | 25kg |
| Usage/Application | Cattle |
| Form Of Supplement | Powder |
| Packaging Type | Bag |
| Grade | Technical Grade |
View Complete details
| Animal Type | Poultry, Cattle, Sheep, Buffalo, Goat, Pig |
| Mineral Type | Chelated |
| Calcium Content | 30% |
| Packaging Size | 30kg |
| Phosphorus Content | 16% |
| Grade Standard | Feed Grade |
| Packaging Type | Packet, Bucket |
| Usage | Area Deficiency, Bone Strength, Fertility, Milk Yield, Growth |
| Usage/Application | Mineral Mixture |
| Country of Origin | Made in India |
| Form | Powder |
View Complete details